This page shows transaction information (messages sent/received) for key points of the EDDN, over a one-, five- and sixty-minute period.
Values automatically update every minute.
1 min | 5 min | 60 min | |
---|---|---|---|
Messages received | - | - | - |
Invalid messages | - | - | - |
Outdated messages | - | - | - |
Messages passed to relay | - | - | - |
EDDN version: N/A.
Uptime: N/A.
Last updated:
.1 min | 5 min | 60 min | |
---|---|---|---|
Messages received | - | - | - |
Messages duplicate | - | - | - |
Messages passed to subscribers | - | - | - |
EDDN version: N/A.
Uptime: N/A.
Last updated:
.Last updated:
.Last updated:
.